Share and bond
![]() |
SALME | Price | Latest change | Date and time | Ask | Bid | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|
NOK | 6.17 | 0.00 NOK (0%) | 07.07.2025 08:20 | 6.1 | 6.21 | 6.17 | 6.17 | 346 351 |
Symbol | SALME |
Currency | NOK |
Market | Oslo Børs |
List | Oslo Bors |
Latest price | 6.17 |
Year High | 7,15 NOK |
Year Low | 5,50 NOK |
All time high | 11,70 NOK |
All time low | 5,03 NOK |
Latest change | 0.00 NOK (0%) |
Return today | 0% |
Return today (NOK) | 0 NOK |
Return this year | -7.6% |
Total return this year | -7.6% |
MCAP | 2 854 NOK |
Time | 08:20:02 |
Date | 2025-07-07 |
ISIN | NO0010892094 |
Listed since | 2020-09-18 |
Number of shares | 462 603 306 |
Sign up to be notified when new stock exchange notices are made
Reports
Stock exchange notices
All mandatory stock exchange announcements are available here.
2024

LATEST
Stock exchange notices
12th June 2025 / 07:00
5th June 2025 / 11:20