Share and bond
|
SALME | Price | Latest change | Date and time | Ask | Bid | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|---|
| NOK | 5.14 | 0.03 NOK (0.6%) | 07.11.2025 09:55 | 5.14 | 5.12 | 5.15 | 5.12 | 1 026 790 |
| Symbol | SALME |
| Currency | NOK |
| Market | Oslo Børs |
| List | Oslo Bors |
| Latest price | 5.14 |
| Year High | 7,15 NOK |
| Year Low | 4,81 NOK |
| All time high | 11,70 NOK |
| All time low | 4,81 NOK |
| Latest change | 0.03 NOK (0.6%) |
| Return today | 0.6% |
| Return today (NOK) | 0.03 NOK |
| Return this year | -23.1% |
| Total return this year | -23.1% |
| MCAP | 2 378 NOK |
| Time | 09:55:01 |
| Date | 2025-11-07 |
| ISIN | NO0010892094 |
| Listed since | 2020-09-18 |
| Number of shares | 462 603 306 |
Sign up to be notified when new stock exchange notices are made
Reports
Stock exchange notices
All mandatory stock exchange announcements are available here.
2025
2025-08-27 21:00
Salmon Evolution ASA: Granting of share options to executive management and key employees
Regulatory
2025-06-12 07:00
Salmon Evolution ASA: Strengthening financial flexibility with new loan facilities
Regulatory
2025-02-10 07:00
Salmon Evolution ASA: Launching Land-Based Smoked Salmon Under the Premium Brand Lofoten in Norwegian Retail
2024
LATEST
Stock exchange notices
4th November 2025 / 20:00
6th October 2025 / 06:30