Share and bond
![]() |
SALME | Price | Latest change | Date and time | Ask | Bid | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|
NOK | 6.15 | 0.00 NOK (0%) | 09.05.2025 06:30 | 6.32 | 5.99 | 6.15 | 6.15 | 274 587 |
Symbol | SALME |
Currency | NOK |
Market | Oslo Børs |
List | Oslo Bors |
Latest price | 6.15 |
Year High | 7,15 NOK |
Year Low | 5,50 NOK |
All time high | 11,70 NOK |
All time low | 5,03 NOK |
Latest change | 0.00 NOK (0%) |
Return today | 0% |
Return today (NOK) | 0 NOK |
Return this year | -7.9% |
Total return this year | -7.9% |
MCAP | 2 845 NOK |
Time | 06:30:00 |
Date | 2025-05-09 |
ISIN | NO0010892094 |
Listed since | 2020-09-18 |
Number of shares | 462 603 306 |
Sign up to be notified when new stock exchange notices are made
Reports
Stock exchange notices
All mandatory stock exchange announcements are available here.
2025
2025-02-10 07:00
Salmon Evolution ASA: Launching Land-Based Smoked Salmon Under the Premium Brand Lofoten in Norwegian Retail
2024
2024-09-20 13:09
Salmon Evolution ASA: Notification of Large Shareholding and Mandatory Notification of Trade
Regulatory
MAR
2024-09-20 13:09
Salmon Evolution ASA: Notification of Large Shareholding and Mandatory Notification of Trade
Regulatory
MAR
2024-09-18 21:00
Salmon Evolution ASA: Granting of share options to executive management and key employees
Regulatory
MAR
2024-08-08 16:00
Salmon Evolution ASA: Presentation of Q2 2024 results 15 August at 08:00 CET
Regulatory

LATEST
Stock exchange notices
8th May 2025 / 08:15
11th April 2025 / 06:30