Share and bond
![]() |
SALME | Price | Latest change | Date and time | Ask | Bid | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|
NOK | 5.37 | -0.05 NOK (-1%) | 15.09.2025 16:30 | 5.49 | 5.28 | 5.38 | 5.22 | 1 482 385 |
Symbol | SALME |
Currency | NOK |
Market | Oslo Børs |
List | Oslo Bors |
Latest price | 5.37 |
Year High | 7,15 NOK |
Year Low | 4,81 NOK |
All time high | 11,70 NOK |
All time low | 4,81 NOK |
Latest change | -0.05 NOK (-1%) |
Return today | -1% |
Return today (NOK) | -0.05 NOK |
Return this year | -19.6% |
Total return this year | -19.6% |
MCAP | 2 484 NOK |
Time | 16:30:00 |
Date | 2025-09-15 |
ISIN | NO0010892094 |
Listed since | 2020-09-18 |
Number of shares | 462 603 306 |
Sign up to be notified when new stock exchange notices are made
Reports
Stock exchange notices
All mandatory stock exchange announcements are available here.
2025
2025-08-27 21:00
Salmon Evolution ASA: Granting of share options to executive management and key employees
Regulatory
2025-06-12 07:00
Salmon Evolution ASA: Strengthening financial flexibility with new loan facilities
Regulatory
2025-02-10 07:00
Salmon Evolution ASA: Launching Land-Based Smoked Salmon Under the Premium Brand Lofoten in Norwegian Retail
2024
2024-09-20 13:09
Salmon Evolution ASA: Notification of Large Shareholding and Mandatory Notification of Trade
Regulatory
MAR
2024-09-20 13:09
Salmon Evolution ASA: Notification of Large Shareholding and Mandatory Notification of Trade
Regulatory
MAR

LATEST
Stock exchange notices
28th August 2025 / 15:03
27th August 2025 / 21:00